Fleet Admiral | |
Admiral | |
Vice Admiral | |
Rear Admiral | |
Commodore | |
Note: Flag officers have no branch other than command |
Command Branch | Operations Branch | Sciences Branch | Intelligence Branch | ||
Senior Officers | |||||
---|---|---|---|---|---|
Captain | |||||
Commander | |||||
Lieutenant Commander | |||||
Junior Officers | |||||
Lieutenant | |||||
Lieutenant Junior Grade | |||||
Ensign | |||||
Cadets | |||||
Cadet (4th year) | |||||
Cadet (3rd year) | |||||
Cadet (2nd year) | |||||
Cadet (1st year) |
Command Branch | Operations Branch | Sciences Branch | Intelligence Branch | ||
Senior Non-Commissioned Officers (NCOs) | |||||
---|---|---|---|---|---|
Master Chief Petty Officer of the Fleet | |||||
Master Chief Petty Officer | |||||
Senior Chief Petty Officer | |||||
Chief Petty Officer | |||||
Junior Non-Commissioned Officers (NCOs) | |||||
Petty Officer First Class | |||||
Petty Officer Second Class | |||||
Petty Officer Third Class | |||||
Junior Enlisted | |||||
Crewman First Class | |||||
Crewman | |||||
Crewman (Recruit) | |||||
Note: On some vessels, junior enlisted may be denoted with cuff stripes instead of collar insignia (captain's preference) |